₹18.70 Lakh - ₹32.95 Lakh(Ex-Showroom)
Engine
2.0L TNGA 4-Cylinder In-Line 16-Valve DOHC VVT-i / 2.0L TNGA 5th Generation Hybrid
Power
172.99 HP
Transmission
Direct Shift CVT
Mileage
16 - 23 km/l (approx.)
Seating
7

The Toyota Innova HyCross is a 7- or 8-seater MPV available with petrol and petrol-hybrid powertrains. It uses a 1,987 cc four-cylinder TNGA engine, with the hybrid version adding a motor and 168-cell Ni-MH battery. Petrol versions use a Direct Shift CVT, while hybrid versions use e-Drive with sequential shift.
The Toyota Innova HyCross combines Toyota's TNGA platform technology with petrol and petrol-hybrid powertrain options, offering a choice of 7-seat and 8-seat configurations. It is available across multiple grades, with equipment ranging from essential comfort and convenience features to premium features such as a panoramic sunroof, powered second-row seats, JBL audio and Toyota Safety Sense.
Below is a detailed overview of the Toyota Innova HyCross specifications, including its engine, hybrid system, transmission, dimensions, suspension, braking system, exterior equipment, interior features, infotainment and safety technology.
| Specification | Details |
|---|---|
| Fuel Type | Petrol / Petrol-Hybrid |
| Grades | G-SLF, GX, GX(O), VX, VX(O), ZX, ZX(O) |
| Seating Capacity | 7 / 8 Seater |
| Fuel Tank Capacity | 52 Litres |
| Engine Displacement | 1,987 cc |
The Toyota Innova HyCross is offered with petrol and petrol-hybrid powertrain configurations. The petrol model uses Toyota's TNGA 4-cylinder engine, while the hybrid version combines a TNGA 5th Generation Hybrid system with a 4-cylinder petrol engine and an electric motor.
| Engine Specification | Petrol | Petrol-Hybrid |
|---|---|---|
| Engine | TNGA, 4-Cylinder, In-Line, 16-Valve, DOHC, VVTi | TNGA 5th Generation Hybrid, 4-Cylinder, In-Line, 16-Valve, DOHC, VVTi |
| Displacement | 1,987 cc | 1,987 cc |
| Battery | Not applicable | 168-cell Ni-MH Battery |
| EV Mode | Not available | Available |
| Driving Modes | Eco | Eco, Normal and Power |
| Maximum Output | 126 kW (172.992 HP) @ 110 s-1 | 139 kW (183.7 HP) @ 110 s-1 |
| Engine Torque | 204 Nm @ 75 s-1 | 191 Nm @ 73.3 s-1 - 86.6 s-1 |
| Motor Torque | Not applicable | 206 Nm |
| Transmission | Direct Shift CVT with Sequential Shift | e-Drive with Sequential Shift |
The Innova HyCross has a 2,850 mm wheelbase and an overall length of 4,755 mm. Its dimensions vary slightly between grades, particularly in width and height.
| Dimension | Specification |
|---|---|
| Overall Length | 4,755 mm |
| Overall Width | 1,845 mm; 1,850 mm on ZX and ZX(O) |
| Overall Height | 1,785 mm; 1,795 mm on VX and VX(O); 1,790 mm on ZX and ZX(O) |
| Wheelbase | 2,850 mm |
| Fuel Tank Capacity | 52 Litres |
| Seating Capacity | 7 / 8 Seater |
| Component | Specification |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Semi-independent Torsion Beam |
| Brakes | Front & Rear Disc Brakes |
| G-SLF Tyres | 205/65 R16 with Steel Wheels and Full Wheel Cap |
| GX Tyres | 205/65 R16 with Alloy Wheels |
| GX(O) Tyres | 205/65 R16 with Alloy Wheels |
| VX Tyres | 215/60 R17 with Alloy Wheels |
| VX(O) Tyres | 215/60 R17 with Alloy Wheels |
| ZX Tyres | 225/50 R18 with Alloy Wheels |
| ZX(O) Tyres | 225/50 R18 with Alloy Wheels |
The Innova HyCross gets a grade-dependent exterior equipment list, with higher variants adding premium styling and convenience features. Depending on the grade, equipment includes LED lighting, larger alloy wheels, panoramic sunroof and enhanced exterior detailing.
| Exterior Feature | Availability / Details |
|---|---|
| Panoramic Sunroof | Available on VX(O), ZX and ZX(O) |
| Front Grille | Gun Metal Finish, Chrome Surround or Gloss Paint with Chrome Surround depending on grade |
| Headlamps | Dual LED / Tri-Eye LED with LED Position Lamp and Chrome Ornamentation |
| Auto High Beam | Available on ZX(O) |
| Rear Combination Lamps | LED + Reflector / Full LED |
| Daytime Running Lamps | Dual Function DRL with Turn Function on specified grades |
| Wheelarch Cladding | Available on specified grades |
| Roof End Spoiler | Available |
| ORVMs | Electric Adjust & Retract, Auto Folding, Welcome Lights and Side Turn Indicators |
| Blind Spot Monitor | Available through the ZX(O) outside mirror configuration |
| LED Front Fog Lamps | Grade dependent |
| Chrome Door Belt Line Garnish | Grade dependent |
| Power Back Door | Available on specified higher grades |
Inside, the Toyota Innova HyCross offers a range of comfort and convenience features depending on the grade and seating configuration. Higher variants add features such as ventilated front seats, powered driver-seat adjustment, powered second-row seats and premium upholstery.
| Interior Feature | Details |
|---|---|
| Front Air Conditioning | Manual / Automatic Climate Control / Automatic Climate Control with Pollution Filter |
| Rear Air Conditioning | Manual Blower Control / Automatic Blower Control / 2nd-Zone Automatic Climate Control with Pollution Filter |
| Front Seats | Separate Seats with Slide & Recline |
| Ventilated Front Seats | Available on higher grades |
| Driver Seat | 8-Way Power Adjustable with Memory and Slide Return & Away Function on specified grades |
| 7-Seater Configuration | Captain Seats with Walk-in Slide and Side Table |
| 8-Seater Configuration | 60:40 Split Second Row with Walk-in Slide |
| Powered Ottoman | Available on specified higher grades |
| Third Row | 50:50 Split Tiltdown |
| Rear Seat Recline | Available for second and third rows; powered second-row function on specified grades |
| Seat Upholstery | Black Fabric / Dual-Tone Chestnut & Black Fabric / Quilted Dark Chestnut Art Leather with Perforation |
| Rear Headrests | Adjustable for all passengers |
| Rear Armrest | Available depending on configuration |
| Steering | Electronic Power Steering with Tilt & Telescopic Adjustment |
| Tyre Pressure Monitoring System | Available on specified grades |
| Feature | Details |
|---|---|
| 8-inch Audio System | Display Audio, Capacitive Touch, Flick & Drag Function, Android Auto, Apple CarPlay and Bluetooth |
| 10.1-inch Audio System | Display Audio, Capacitive Touch, Flick & Drag Function, Android Auto, Apple CarPlay and Bluetooth |
| Speaker System | 4-speaker / 6-speaker / 9-speaker system including Subwoofer |
| Wireless Apple CarPlay | Available on specified grades and seating configurations |
| JBL Premium Audio | Available on ZX and ZX(O) |
| Telematics | Available; A/C control included on specified grades |
| USB Charging | Front and rear USB charging ports depending on grade |
| Wireless Charging | Available on specified grades |
| Feature | Details |
|---|---|
| Colour MID | 10.7 cm MID on specified lower grades |
| Large MID | 17.8 cm MID on specified higher grades |
| MID Information | Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator, ECO Score, ECO Wallet, Outside Temperature, Audio Display, Phone Caller Display, Warning Message and Clock |
| Hybrid Information | Energy Monitor, Fuel Consumption, Cruising Range, ECO Drive Indicator, ECO Score, Drive Mode Theme and TPMS |
| Speedometer | Analog / Digital & Analog through 17.8 cm TFT display |
| Ambient Illumination | Indirect Blue Ambient Illumination on specified grades |
| Leather Steering Wheel & Shift Knob | Available on specified grades |
| Soft-Touch Dashboard | Available on specified grades |
Safety equipment varies by grade, with higher variants receiving Toyota Safety Sense and additional driver-assistance technologies. The supplied specifications include multiple airbags, vehicle stability control, hill-start assist, parking assistance and a panoramic view monitor.
| Safety Feature | Details |
|---|---|
| Toyota Safety Sense | Dynamic Radar Cruise Control, Lane Trace Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Pre-Collision System and Auto High Beam |
| Airbags | Driver, Passenger, Front Side and Curtain Shield Airbags - 6 Units |
| Vehicle Stability Control | Available |
| Hill Start Assist | Available |
| Panoramic View Monitor | Available on specified grades |
| Dynamic Back Guide | Available with Panoramic View Monitor on specified grades |
| SOS / E-Call | Available on specified grades |
| Electronic Parking Brake | EPB with Auto Hold |
| ABS | ABS with EBD |
| Parking Sensors | Front & Reverse Parking Sensor on specified grades |
| Reverse Parking Camera | Available |
| Seat Belt Reminder | 2nd & 3rd Row Seats |
| Child Restraint System | ISOFIX x2 + Tether Anchor |
| Anti-Theft System | Immobilizer / Immobilizer with Siren / Immobilizer with Siren, Ultrasonic and Glass Break Sensor |
| Acoustic Vehicle Alert System | Available on specified hybrid grades |
The Toyota Innova HyCross uses a 1,987 cc petrol engine. The same displacement is used for the petrol-hybrid powertrain.
The Innova HyCross is offered in both 7-seat and 8-seat configurations. The 7-seater uses captain seats in the second row, while the 8-seater uses a 60:40 split second row.
The supplied specification lists the petrol engine's maximum output at 126 kW, equivalent to 172.992 HP, at 110 s-1.
The supplied specification lists a maximum output of 139 kW (183.7 HP) at 110 s-1 for the petrol-hybrid system.
The petrol engine produces 204 Nm, while the hybrid specification lists 191 Nm of engine torque and 206 Nm of motor torque.
Yes. EV Mode is listed as available with the petrol-hybrid powertrain.
Yes. A panoramic sunroof is listed on selected higher grades, including VX(O), ZX and ZX(O).
Toyota Safety Sense is available on specified grades. The system includes Dynamic Radar Cruise Control, Lane Trace Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Pre-Collision System and Auto High Beam.
The supplied specifications list a 52-litre fuel tank capacity.
The petrol version uses a Direct Shift CVT with Sequential Shift, while the petrol-hybrid version uses an e-Drive transmission with Sequential Shift.