Rs. 43 Lakh to Rs. 49 Lakh(Ex-Showroom)
Engine
2.8-litre Diesel
Power
204 PS
Transmission
6-Speed
Mileage
10 km/l (approx.)
Seating
7

The Toyota Fortuner Legender is a 7-seater diesel SUV measuring 4,795 mm long, 1,855 mm wide and 1,835 mm high, with a 2,745 mm wheelbase and an 80-litre fuel tank. It uses a 2.8-litre, 4-cylinder diesel engine producing 150 kW (204 PS), with torque output of 500 Nm in automatic versions and 420 Nm with the manual transmission. A Diesel-neoDrive 48V automatic version is also available with an 8.5 kW motor. The Legender is offered in 2WD and 4WD configurations.
| Specification | Details |
|---|---|
| Fuel Type | Diesel / Diesel-neoDrive 48V |
| Seating Capacity | 7 Seater |
| Engine Capacity | 2694 cc / 2755 cc |
| Maximum Power | 150 kW (204 PS) |
| Maximum Torque | Up to 500 Nm |
| Transmission | 6AT / 6MT with iMT / 6AT |
| Drive Type | 2WD / 4WD |
| Specification | Details |
|---|---|
| Overall Length × Width × Height | 479.5 cm × 185.5 cm × 183.5 cm |
| Wheelbase | 274.5 cm |
| Minimum Turning Radius | 580 cm |
| Fuel Tank Capacity | 80 litres |
| Gross Vehicle Weight | 2510 kg (2WD) / 2735 kg (4WD) |
| Specification | Diesel [AT] | Diesel [MT] | Diesel-neoDrive 48V [AT] |
|---|---|---|---|
| Fuel Type | Diesel | Diesel | Diesel-neoDrive 48V |
| Displacement | 2755 cc | 2755 cc | 2694 cc |
| Valve Train | DOHC, 16-Valve | DOHC, 16-Valve | DOHC, 16-Valve |
| Charging System | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler |
| Cylinders | 4-Cylinder, In-Line | 4-Cylinder, In-Line | 4-Cylinder, In-Line |
| Maximum Output | 150 kW (204 PS) @ 50 - 57 s⁻¹ | 150 kW (204 PS) @ 57 s⁻¹ | 150 kW (204 PS) @ 57 s⁻¹ |
| Maximum Torque | 500 Nm @ 27 - 47 s⁻¹ | 420 Nm @ 23 - 57 s⁻¹ | 500 Nm @ 27 - 47 s⁻¹ |
| Battery | - | - | 48V |
| Motor Power | - | - | 8.5 kW |
| Variant | Transmission | Drive Type |
|---|---|---|
| Diesel AT | 6AT (Sequential Shift + Paddle Shift + Shiftlock) | 2WD |
| Diesel MT | 6MT with iMT (Intelligent Manual Transmission) | 4WD |
| Diesel-neoDrive 48V AT | 6AT (Sequential Shift + Paddle Shift + Shiftlock) | 2WD |
| Specification | Details |
|---|---|
| Front Suspension | Double Wishbone |
| Rear Suspension | 4-Link With Coil Spring |
| Front & Rear Brakes | Ventilated Discs |
| Tyres | 265/65 R17 (43.18 cm) [2WD] / 265/60 R18 (45.72 cm) [4WD] |
| Stabilizer | Front & Rear |
| Chassis Control | Pitch & Bounce Control |
| Feature | Details |
|---|---|
| Vehicle Stability Control | VSC with Brake Assist |
| Hill Assist Control | HAC |
| Traction Control | TRC |
| Airbags | 7 SRS Airbags |
| Seat Belt Reminder | 2nd & 3rd Row Seats |
| Anti-Theft Alarm | Ultrasonic Sensor and Glass Break Sensor |
| Front Seats | WIL Concept Seats (Whiplash Injury Lessening) |
| Child Restraint System | ISOFIX + Tether Anchor on 2nd Row |
| Front Seatbelts | Pre-Tensioner + Force Limiter |
| ABS | Available |
| Speed Auto Lock | With Emergency Unlock |
| Body Structure | Impact Absorbing Structure with Pedestrian Protection Support |
| Emergency Brake Signal | Available |
| Feature | Details |
|---|---|
| Headlamps | Split Quad LED Headlamps with Waterfall LED Line Guide Signature |
| Rear Lamps | New Design Split LED Rear Combination Lamps |
| Turn Indicators | Sequential Turn Indicators (Front & Rear) |
| Front & Rear Bumper | Catamaran Style |
| Grille | Sleek and Cool Design Theme with Piano Black Highlights |
| Roof | Dual Tone Black Roof |
| Entry & Start | SMART Entry and Push Start/Stop |
| Entry Illumination | Puddle Lamps Under Outside Mirrors |
| Door Handles | Chrome Plated |
| Window Beltline | Chrome Plated |
| Wheels | Machine Finish Alloy Wheels (2WD) / New Design Super Chrome Alloy Wheels (4WD) |
| Front Fog Lamp | LED |
| Rear Fog Lamp | LED |
| Power Back Door | Fully Automatic with Height Adjust Memory and Jam Protection |
| Side Mirrors | Electrically Adjustable and Retractable with Side Turn Indicators |
| Aero-Stabilising Fins | ORVM Base and Rear Combination Lamps |
| Feature | Details |
|---|---|
| Seats | Leather Seats |
| Front Seats | Ventilated Front Seats |
| Upholstery | Dual Tone Black & Maroon |
| Cabin | Soft Upholstery, Metallic Accents and Galaxy Black Patterned Ornamentation |
| Ambient Illumination | Instrument Center Garnish Area, Front Door Trims and Footwell Area |
| Glass | Heat Rejection Glass |
| Cruise Control | Available |
| Interior Stitching | Contrast Maroon Stitch |
| Multi-Information Display | Large TFT Multi-Information Display |
| Combimeter | New Optitron Black Dial Combimeter with Illumination Control and White Illumination Bar |
| Steering Wheel Controls | Audio, MID, Telephone and Voice Recognition Switches |
| Steering Column | Tilt & Telescopic |
| Climate Control | Dual Zone Automatic Climate Control (Dual A/C) |
| Inside Rear View Mirror | Electrochromic |
| Touchscreen | 8.0-inch DA Touch Screen Audio with Capacitive Switches |
| Connectivity | Bluetooth, USB, Android Auto / Apple CarPlay |
| Speakers | 6 Speakers / Premium JBL Speakers (11 Speakers including Subwoofer & Amplifier) |
| Rear USB Port | Available |
| Centre Console | Box with Soft Armrest |
| Wireless Charger | Available |
| Start & Stop Function | Available |
| 360 Degree Camera | Accessory / Third-party option |
| Power Windows | All Windows Auto Up/Down with Jam Protection |
| Glovebox | Cooled Upper Glovebox |
| Back Door Access | SMART Key, Back Door and Driver Control |
| Kick Sensor | For Back Door Opening |
| Driving Modes | ECO / NORMAL / SPORT |
| Power Seats | Power Adjust Driver and Front Passenger Seats |
| 2nd Row | 60:40 Split Fold, Slide, Recline and One-Touch Tumble |
| 3rd Row | One-Touch Easy Space-Up with Recline |
| Park Assist | Back Monitor, Front and Rear Sensors with MID Indication |
| Power Steering | With VFC (Variable Flow Control) |
| Feature | Details |
|---|---|
| Frame | Tough Frame with Exceptional Torsional and Bending Rigidity |
| Range | High (H4) and Low (L4) Range - 4WD Variant |
| Downhill Assist Control | DAC - 4WD Variant |
| Active Traction Control | A-TRC |
| Drive Control | Electronic Drive (2WD/4WD) Control - 4WD Variant |
| Lockable Differential | 4WD Variant |
| Multi-Terrain System | Mud / Sand / Rock / Dirt / Deep Snow |
| Approach Angle | 0.51 rad |
| Departure Angle | 0.44 rad |
| Feature | Details |
|---|---|
| Emergency Call | SOS and Auto Collision Notification |
| Vehicle Security | Tow Alert |
| Remote Check | Odometer, Distance to Empty, Hazard & Head Lamps |
| Vehicle Health e-Care | Warning Malfunction Indicator and Vehicle Health Report |
| Smart Watch Connect | Available |
| Siri Voice Assistant | iOS |
| Service Booking | Real Time Service Booking Appointment |
| Coverage | Details |
|---|---|
| Vehicle Warranty | Up to 5 years / 220,000 km* |
| Other Warranty | 3 years / 100,000 km* |
| Highlight | Details |
|---|---|
| Engine | 2755 cc Diesel / 2694 cc Diesel-neoDrive 48V |
| Power | 150 kW (204 PS) |
| Torque | Up to 500 Nm |
| Seating | 7 Seater |
| Drive Type | 2WD / 4WD |
| Fuel Tank | 80 litres |
| Gross Vehicle Weight | 2510 kg (2WD) / 2735 kg (4WD) |
The Toyota Legender has a seating capacity of 7.
The Legender is listed with Diesel and Diesel-neoDrive 48V powertrain options, with displacement figures of 2755 cc and 2694 cc.
The maximum output is listed at 150 kW (204 PS).
Maximum torque is listed at up to 500 Nm, while the manual diesel variant produces 420 Nm.
The Toyota Legender has an 80-litre fuel tank.
Yes. The provided specifications list a 4WD configuration with features including H4 and L4 range, DAC, A-TRC, electronic 2WD/4WD control and a lockable differential.