₹64.86 Lakh(Ex-Showroom)
Engine
2.0L D200 Diesel Mild Hybrid
Power
204 PS
Transmission
9-Speed Automatic
Mileage
15 km/l
Seating
5

The Range Rover Evoque Autobiography is powered by a 2.0-litre D200 diesel mild-hybrid engine producing 204 PS and 430 Nm. It accelerates from 0–100 km/h in 8.5 seconds and offers a refined driving experience with premium comfort, modern technology, and signature Range Rover styling.
The Range Rover Evoque Autobiography blends compact luxury SUV styling with refined diesel mild-hybrid performance. It offers premium comfort, advanced technology, and everyday practicality in a sophisticated package.
| Engine | 2.0L D200 Diesel Mild Hybrid |
|---|---|
| Displacement | 1,998 cc |
| Power | 150 kW |
| Torque | 430 Nm |
| Transmission | 9-speed Automatic |
| Top Speed | 213 km/h |
| 0-100 km/h | 8.5 seconds |
| Length | 4,371 mm |
|---|---|
| Width (with mirrors) | 2,100 mm |
| Height | 1,649 mm |
| Wheelbase | 2,681 mm |
| Turning Circle | 11.6 m |
| Unladen Weight (DIN) | 1,866 kg |
|---|---|
| Gross Vehicle Weight | 2,490 kg |
| Maximum Towing Capacity | 2,000 kg |
|---|---|
| Unbraked Trailer | 750 kg |
| Roof Load Capacity | 75 kg |
| Front Legroom | 1,016 mm |
|---|---|
| Rear Legroom | 864 mm |
| Front Headroom | 989 mm |
| Rear Headroom | 973 mm |
| Boot Capacity (Seats Up) | 472 L |
|---|---|
| Boot Capacity (Seats Folded) | 1,156 L |
| Ground Clearance | 212 mm |
|---|---|
| Approach Angle | 20.8° |
| Departure Angle | 30.6° |
| Ramp Angle | 20.7° |
| Wading Depth | 530 mm |
It uses a 2.0-litre D200 diesel mild-hybrid engine producing 150 kW and 430 Nm.
It can accelerate from 0-100 km/h in 8.5 seconds and reach a top speed of 213 km/h.
The boot offers 472 litres with the rear seats up and 1,156 litres with the seats folded.
Yes, it can tow up to 2,000 kg and supports a roof load of 75 kg.
The Evoque provides 212 mm of ground clearance and a maximum wading depth of 530 mm.
The Range Rover Evoque Autobiography is a 5-seater luxury SUV.