₹19.03–20.10 Lakh(Ex-Showroom)

The Hyundai CRETA N Line is the sportier interpretation of the regular Creta, combining the 1.5-litre turbo-petrol engine with N Line-specific exterior styling, red accents, larger 18-inch wheels and a black-and-red cabin. It delivers 160 PS and 253 Nm and can be paired with either a 6-speed manual or 7-speed DCT. The package also retains the Creta’s strong technology and safety equipment, including ventilated seats, panoramic sunroof, Bose audio, 360-degree camera and Level 2 ADAS.
| Engine | Displacement | Power | Torque | Transmission |
|---|---|---|---|---|
| 1.5-litre Turbo GDi Petrol | 1,482 cc | 117.5 kW (160 PS) @ 5,500 rpm | 253 Nm @ 1,500–3,500 rpm | 6-speed MT / 7-speed DCT |
| 0–100 km/h | 8.9 seconds |
|---|---|
| Drive Modes | Eco, Normal, Sport |
| Traction Control Modes | Snow, Mud, Sand |
| Paddle Shifters | Yes, DCT only |
The Hyundai CRETA is an all-round family SUV, while the CRETA N Line adds sportier styling and a more performance-focused character.
| Feature | CRETA | CRETA N Line |
|---|---|---|
| Engine Options | Petrol, Turbo Petrol, Diesel | 1.5L Turbo Petrol |
| Power | Up to 160 PS | 160 PS |
| Torque | Up to 253 Nm | 253 Nm |
| Transmission | MT / Automatic options | 6-speed MT / 7-speed DCT |
| 0–100 km/h | Varies | 8.9 seconds |
| Wheels | Regular CRETA alloys | 18-inch N Line alloys |
| Interior | Comfort-focused | Sporty black with red accents |
| ADAS | Available on selected variants | Level 2 ADAS |
| Need | Best Choice |
|---|---|
| Family and everyday use | CRETA |
| More engine choices | CRETA |
| Sporty design | CRETA N Line |
| Performance | CRETA N Line |
| Sporty interior | CRETA N Line |
CRETA: Better all-rounder for families and everyday driving.
CRETA N Line: Better for buyers who want sporty styling, stronger driving character and a more exciting experience.
Overall winner: Hyundai CRETA for most buyers. Choose the CRETA N Line if performance and sporty design are your priorities.
It depends on your needs. CRETA is better for everyday practicality, while CRETA N Line is better for sporty driving and styling.
The CRETA N Line reaches 0–100 km/h in 8.9 seconds.
MT means Manual Transmission and DCT means Dual-Clutch Transmission.